Close
No. | Golf course | Appraisal Value1 (JPY million) |
Location | Number of Holes | Revenue FY19/202 (JPY million) |
Utilisation Rates FY19/20 (%) |
---|---|---|---|---|---|---|
1 | Otsu Country Club | 7,510 | Otsu-Shi, Shiga | 45 | 1,649 | 87.9 |
2 | Izumisano Country Club | 4,640 | Izumisano-Shi, Osaka | 27 | 1,048 | 94.9 |
3 | Kamo Country Club | 4,380 | Kizugawa-Shi, Kyoto | 36 | 1,128 | 90.9 |
4 | Kisaichi Country Club | 4,320 | Katano-Shi, Osaka | 27 | 1,045 | 94.5 |
5 | Atagohara Golf Club | 3,190 | Takarazuka-Shi, Hyogo | 27 | 827 | 83.4 |
6 | Naranomori Golf Club | 2,070 | Nara-Shi, Nara | 18 | 704 | 90.2 |
7 | Harima Country Club | 2,010 | Ono-Shi, Hyogo | 18 | 584 | 92.1 |
8 | Kameoka Golf Club | 1,790 | Kameoka-Shi, Kyoto | 18 | 545 | 88.4 |
9 | Lake Forest Resort | 1,610 | Soraku-Gun, Kyoto | 45 | 1,480 | 86.7 |
10 | Sorei Golf Club Tsuchiyama Course | 1,380 | Kouka-Shi, Shiga | 18 | 451 | 77.2 |
11 | Misaki Country Club | 1,310 | Sennan-Gun, Osaka | 18 | 538 | 83.8 |
12 | Kyowa Golf Club | 1,270 | Soraku-Gun, Kyoto | 18 | 518 | 87.6 |
13 | Yamato Kougen Country Club | 754 | Nara-Shi, Nara | 18 | 571 | 88.5 |
14 | Kasai Country Club | 580 | Kasai-Shi, Hyogo | 18 | 446 | 82.0 |
15 | Shirasagi Golf Club | 495 | Himeji-Shi, Hyogo | 18 | 497 | 84.2 |
1 Based on real estate appraisals as at 31 December 2019 conducted by the Independent Real Estate Appraisers.
2 Revenue includes play fees (green fees and cart fees), caddy fees, restaurant charges, membership fees and other revenues from the golf course.