Close
No. | Golf course | Appraisal Value1 (JPY million) |
Location | Number of Holes | Revenue FY19/202 (JPY million) |
Utilisation Rates FY19/20 (%) |
---|---|---|---|---|---|---|
1 | Daiatsugi Country Club Hon Course | 7,610 | Atsugi-Shi, Kanagawa | 27 | 1,342 | 89.9 |
2 | Daiatsugi Country Club Sakura Course | 6,570 | Atsugi-Shi, Kanagawa | 18 | 1,131 | 113.5 |
3 | Tokyowan Country Club | 3,760 | Sodegaura-Shi, Chiba | 27 | 1,060 | 93.0 |
4 | Tsuchiura Country Club | 3,530 | Inashiki-Shi, Ibaraki | 27 | 881 | 86.8 |
5 | Central Golf Club | 2,910 | Namegata-Shi, Ibaraki | 36 | 993 | 83.6 |
6 | Yorii Country Club | 2,790 | Osato-Gun, Saitama | 18 | 680 | 82.9 |
7 | Odawara Golf Club Matsuda Course | 2,740 | Ashigarakami-Gun, Kanagawa | 18 | 591 | 83.9 |
8 | Fujioka Golf Club | 2,580 | Fujioka-Shi, Gunma | 36 | 732 | 73.9 |
9 | Aqualine Golf Club | 2,540 | Kisarazu-Shi, Chiba | 18 | 614 | 82.0 |
10 | Mito Golf Club | 2,370 | Mito-Shi, Ibaraki | 36 | 838 | 72.0 |
11 | Naritahigashi Country Club | 2,360 | Katori-Shi, Chiba | 18 | 566 | 86.2 |
12 | Kanetsu Highland Golf Club | 1,920 | Takasaki-Shi, Gunma | 27 | 615 | 81.2 |
13 | Chiba Sakuranosato Golf Club | 1,900 | Katori-Shi, Chiba | 18 | 536 | 84.6 |
14 | Sawara Country Club | 1,880 | Katori-Shi, Chiba | 18 | 598 | 82.5 |
15 | Minagawajo Country Club | 1,870 | Tochigi-Shi, Tochigi | 18 | 604 | 80.9 |
16 | Ohiradai Country Club | 1,740 | Tochigi-Shi, Tochigi | 27 | 611 | 74.3 |
17 | Tamagawa Country Club | 1,540 | Hiki-Gun, Saitama | 18 | 575 | 84.8 |
18 | Sainomori Country Club | 1,510 | Chichibu-Shi, Saitama | 18 | 657 | 82.4 |
19 | Kodamakamikawa Country Club | 1,380 | Kodama-Gun, Saitama | 18 | 528 | 87.1 |
20 | Central Golf Club New Course | 1,330 | Namegata-Shi, Ibaraki | 18 | 464 | 81.1 |
21 | Kanra Country Club | 1,320 | Kanra-Gun, Gunma | 18 | 489 | 81.8 |
22 | Myogi Country Club | 1,250 | Tomioka-Shi, Gunma | 18 | 962 | 80.3 |
23 | Wildduck Country Club | 1,240 | Kamisu-Shi, Ibaraki | 18 | 434 | 80.4 |
24 | Ishioka Golf Club West Course | 1,040 | Kasama-Shi, Ibaraki | 18 | 539 | 85.8 |
25 | Hanao Country Club | 1,010 | Isumi-Gun, Chiba | 18 | 473 | 86.8 |
26 | Midono Country Club | 991 | Fujioka-Shi, Gunma | 18 | 520 | 86.9 |
27 | Koryo Country Club | 991 | Kanuma-Shi, Tochigi | 27 | 514 | 71.2 |
28 | Twin Lakes Country Club | 923 | Fujioka-Shi, Gunma | 18 | 553 | 87.4 |
29 | Chichibu Kokusai Country Club | 731 | Chichibu-Gun, Saitama | 18 | 351 | 79.2 |
30 | Kamogawa Country Club | 548 | Kamogawa-Shi, Chiba | 18 | 566 | 85.6 |
31 | Northern Country Club Nishikigahara Golf Course | 525 | Saitama-Shi, Saitama | 43 | 1,102 | 80.4 |
32 | Kitsuregawa Country Club | 322 | Sakura-Shi, Tochigi | 27 | 558 | 70.7 |
33 | Northern Country Club Akagi Golf Course | 270 | Shibukawa-Shi, Gunma | 27 | 385 | 64.3 |
34 | Northern Country Club Jomo Golf Course | 103 | Agatsuma-Gun, Gunma | 18 | 235 | 89.9 |
1 Based on real estate appraisals as at 31 December 2019 conducted by the Independent Real Estate Appraisers.
2 Revenue includes play fees (green fees and cart fees), caddy fees, restaurant charges, membership fees and other revenues from the golf course.
* Village Higashi Karuizawa Golf Club was divested on 3rd June 2019.